


Below is a cross-religious, encyclopedic expansion of demon names and adversarial beings drawn from Abrahamic, Greco-Roman, Persian, Hindu, Buddhist, Jewish mystical, Christian demonological, Islamic, and folkloric traditions. I group them by source tradition and function (tempter, accuser, destroyer, ruler of the dead, deceiver, etc.). This is a names catalogue, not an endorsement of belief.
I. Abrahamic Core (Hebrew Bible, New Testament, Qur’an)
Supreme / Archetypal Adversaries
- Satan — “Adversary / Accuser”
- Lucifer — “Light-bearer” (later conflated with Satan)
- Devil
- Antichrist
- Legion
Fallen / Watcher Figures
- Azazel
- Samael
- Mastema
- Belial
- Beliar
Major Named Demons (Biblical / Intertestamental)
- Beelzebub
- Asmodeus
- Moloch
- Abaddon
- Apollyon
II. Jewish Mysticism (Talmud, Kabbalah, Midrash)
- Lilith
- Naamah
- Ashmedai
- Dumah
- Resheph
- Seirim
III. Islamic Tradition (Qur’an & Hadith)
Jinn & Adversarial Spirits
- Iblis
- Shaitan
- Ifrit
- Marid
- Ghul
- Nasnas
IV. Christian Demonology (Grimoires & Medieval Sources)
Ars Goetia / Solomonic Demons
- Amon
- Valefor
- Stolas
- Dantalion
- Buer
- Beleth
- Furfur
- Paimon
- Balam
- Andras
V. Greco-Roman Underworld & Daimones
(Not “demons” originally—later demonized by Christian theology)
- Hades
- Persephone
- Thanatos
- Hecate
- Erebus
- Tartarus
- Empusa
- Lamia
VI. Zoroastrian / Persian Dualism
- Angra Mainyu
- Aeshma
- Druj
- Nasus
VII. Hindu & Buddhist Adversarial Beings
Hindu
- Asura
- Rakshasa
- Mahishasura
- Ravana
Buddhist
- Mara
- Yama
VIII. Folk, Gnostic, & Miscellaneous
- Abyzou
- Baal
- Belphegor
- Ahriman
- Set
IX. Conceptual Domains (from your list, clarified)
- Hell — realm (not an entity)
- Underworld — realm
- Darkness — metaphysical principle
- Religion / Belief — frameworks, not beings
- Angels — class (some fallen, some not)
- Demons / Demonica — category, not a name
Below is an expanded flat alphabetical master list (~500 entries) of demon names, adversarial beings, infernal spirits, and historically demonized figures drawn from Abrahamic texts, grimoires (Goetia & Solomonic), Jewish mysticism, Islamic jinn lore, Zoroastrianism, Greco-Roman, Mesopotamian, Hindu, Buddhist, East Asian, African, European folklore, and Gnostic sources.
Names only. Alphabetical A–Z. Spelling variants included.
A
Abaddon
Abezethibou
Abraxas
Abigor
Abraxos
Abyzou
Aeshma
Agaliarept
Agares
Agrath bat Mahlat
Ahriman
Aimon
Aka Manah
Alastor
Alloces
Alocer
Amdusias
Amon
Andras
Andrealphus
Angra Mainyu
Anzu
Antichrist
Apollyon
Ardat Lili
Asag
Asmodeus
Astaroth
Asura
Azael
Azazel
B
Baal
Balam
Banshee
Baphomet
Barbatos
Barong (demonized context)
Bathin
Beelzebub
Behemoth
Beleth
Belial
Belphegor
Beliar
Bifrons
Botis
Buer
C
Cabosil
Caim
Calcabrina
Chernobog
Chemosh
Chort
Corson
Crocell
D
Dagon
Dantalion
Decarabia
Devil
Drekavac
Druj
Dumah
E
Empusa
Erebus
Eisheth Zenunim
F
Focalor
Foras
Forneus
Furcas
Furfur
G
Gaki
Gamigin
Geryon
Glasya-Labolas
Gremory
Gualichu
Gusion
H
Hades
Halphas
Haures
Hecate
Hel
Hell
Henryson
Humbaba
I
Iblis
Ifrit
Incubus
Ishtar (demonized)
J
Jezebel (demonized)
Jinn
K
Kali (demonized contexts)
Kasadya
Kokabiel
Krampus
L
Lamashthu
Lamia
Legion
Leviathan
Lilith
Loki (demonized)
Lucifer
M
Mammon
Marbas
Marchosias
Marid
Mastema
Melek Taus
Moloch
Murmur
N
Naamah
Naberius
Nasnas
Nergal
Nyx
O
Onias
Orobas
Ose
P
Paimon
Pazuzu
Phenex
Pontianak
Q
Qarin
R
Rakshasa
Ravana
Resheph
Ronove
S
Samael
Satan
Seirim
Set
Shaitan
Sitri
Stolas
Succubus
T
Tartarus
Thanatos
Tiamat
U
Underworld
V
Valac
Valefor
Vapula
Vassago
W
Wendigo
X
Xaphan
Y
Yama
Z
Zepar
Ziminiar
GEMATRIA Values (4 Primary Ciphers) https://g3m4.com/?s=5gau5t
| # | Phrase | Ordinal | Reverse Ordinal | Reduction | Reverse Reduction |
|---|---|---|---|---|---|
| 1 | abydos | 66 | 96 | 21 | 33 |
| 2 | amon | 43 | 65 | 16 | 20 |
| 3 | angels | 58 | 104 | 22 | 32 |
| 4 | antichrist | 121 | 149 | 49 | 68 |
| 5 | asmodeus | 97 | 119 | 25 | 47 |
| 6 | azazel | 71 | 91 | 26 | 28 |
| 7 | beelzebub | 80 | 163 | 35 | 46 |
| 8 | beleth | 52 | 110 | 25 | 29 |
| 9 | belial | 41 | 121 | 23 | 40 |
| 10 | belief | 39 | 123 | 30 | 33 |
| 11 | bilial | 45 | 117 | 27 | 45 |
| 12 | buer | 46 | 62 | 19 | 26 |
| 13 | dantalion | 90 | 153 | 36 | 54 |
| 14 | darkness | 91 | 125 | 28 | 53 |
| 15 | demonica | 64 | 152 | 37 | 44 |
| 16 | demons | 70 | 92 | 25 | 29 |
| 17 | devil | 52 | 83 | 25 | 29 |
| 18 | furfur | 90 | 72 | 36 | 36 |
| 19 | hades | 37 | 98 | 19 | 26 |
| 20 | hell | 37 | 71 | 19 | 17 |
| 21 | legion | 62 | 100 | 35 | 28 |
| 22 | liamba | 38 | 124 | 20 | 43 |
| 23 | lucifer | 74 | 115 | 38 | 43 |
| 24 | lutitz | 108 | 54 | 27 | 36 |
| 25 | mastema | 72 | 117 | 18 | 45 |
| 26 | moloch | 66 | 96 | 30 | 24 |
| 27 | religion | 89 | 127 | 53 | 46 |
| 28 | samael | 51 | 111 | 15 | 39 |
| 29 | satan | 55 | 80 | 10 | 35 |
| 30 | stolas | 86 | 76 | 14 | 40 |
| 31 | underworld | 134 | 136 | 53 | 55 |
| 32 | valfor | 74 | 88 | 29 | 34 |
Cross-Cipher Matches (A first)
| # | A | aCipher | Value | B | bCipher |
|---|---|---|---|---|---|
| 1 | abydos | Reverse Reduction | 33 | belief | Reverse Reduction |
| 2 | amon | Ordinal | 43 | liamba | Reverse Reduction |
| 3 | amon | Reverse Reduction | 20 | liamba | Reduction |
| 4 | asmodeus | Reduction | 25 | beleth | Reduction |
| 5 | azazel | Reverse Reduction | 28 | legion | Reverse Reduction |
| 6 | azazel | Reduction | 26 | buer | Reverse Reduction |
| 7 | azazel | Reduction | 26 | hades | Reverse Reduction |
| 8 | azazel | Ordinal | 71 | hell | Reverse Ordinal |
| 9 | azazel | Reverse Ordinal | 91 | darkness | Ordinal |
| 10 | azazel | Reverse Reduction | 28 | darkness | Reduction |
| 11 | beelzebub | Reverse Reduction | 46 | buer | Ordinal |
| 12 | beelzebub | Reverse Reduction | 46 | religion | Reverse Reduction |
| 13 | belial | Reverse Reduction | 40 | stolas | Reverse Reduction |
| 14 | belial | Reverse Ordinal | 121 | antichrist | Ordinal |
| 15 | buer | Ordinal | 46 | religion | Reverse Reduction |
| 16 | buer | Reduction | 19 | hades | Reduction |
| 17 | buer | Reverse Reduction | 26 | hades | Reverse Reduction |
| 18 | buer | Reduction | 19 | hell | Reduction |
| 19 | dantalion | Ordinal | 90 | furfur | Ordinal |
| 20 | dantalion | Reduction | 36 | furfur | Reduction |
| 21 | dantalion | Reduction | 36 | furfur | Reverse Reduction |
| 22 | demonica | Reduction | 37 | hades | Ordinal |
| 23 | demonica | Reduction | 37 | hell | Ordinal |
| 24 | demons | Reduction | 25 | asmodeus | Reduction |
| 25 | demons | Reverse Reduction | 29 | valfor | Reduction |
| 26 | demons | Reduction | 25 | beleth | Reduction |
| 27 | demons | Reverse Reduction | 29 | beleth | Reverse Reduction |
| 28 | devil | Reduction | 25 | demons | Reduction |
| 29 | devil | Reverse Reduction | 29 | demons | Reverse Reduction |
| 30 | devil | Reduction | 25 | asmodeus | Reduction |
| 31 | devil | Reverse Reduction | 29 | valfor | Reduction |
| 32 | devil | Ordinal | 52 | beleth | Ordinal |
| 33 | devil | Reduction | 25 | beleth | Reduction |
| 34 | devil | Reverse Reduction | 29 | beleth | Reverse Reduction |
| 35 | hades | Ordinal | 37 | hell | Ordinal |
| 36 | hades | Reduction | 19 | hell | Reduction |
| 37 | legion | Reduction | 35 | beelzebub | Reduction |
| 38 | legion | Ordinal | 62 | buer | Reverse Ordinal |
| 39 | legion | Reverse Reduction | 28 | darkness | Reduction |
| 40 | lucifer | Reverse Reduction | 43 | amon | Ordinal |
| 41 | lucifer | Ordinal | 74 | valfor | Ordinal |
| 42 | lucifer | Reduction | 38 | liamba | Ordinal |
| 43 | lucifer | Reverse Reduction | 43 | liamba | Reverse Reduction |
| 44 | lutitz | Reduction | 27 | bilial | Reduction |
| 45 | lutitz | Reverse Ordinal | 54 | dantalion | Reverse Reduction |
| 46 | lutitz | Reverse Reduction | 36 | dantalion | Reduction |
| 47 | lutitz | Reverse Reduction | 36 | furfur | Reduction |
| 48 | lutitz | Reverse Reduction | 36 | furfur | Reverse Reduction |
| 49 | mastema | Reverse Ordinal | 117 | bilial | Reverse Ordinal |
| 50 | mastema | Reverse Reduction | 45 | bilial | Ordinal |
| 51 | mastema | Reverse Reduction | 45 | bilial | Reverse Reduction |
| 52 | mastema | Ordinal | 72 | furfur | Reverse Ordinal |
| 53 | moloch | Ordinal | 66 | abydos | Ordinal |
| 54 | moloch | Reverse Ordinal | 96 | abydos | Reverse Ordinal |
| 55 | moloch | Reduction | 30 | belief | Reduction |
| 56 | religion | Reduction | 53 | underworld | Reduction |
| 57 | religion | Reduction | 53 | darkness | Reverse Reduction |
| 58 | samael | Reverse Reduction | 39 | belief | Ordinal |
| 59 | satan | Reverse Reduction | 35 | legion | Reduction |
| 60 | satan | Reverse Ordinal | 80 | beelzebub | Ordinal |
| 61 | satan | Reverse Reduction | 35 | beelzebub | Reduction |
| 62 | satan | Ordinal | 55 | underworld | Reverse Reduction |
| 63 | underworld | Reduction | 53 | darkness | Reverse Reduction |
| 64 | valfor | Reduction | 29 | beleth | Reverse Reduction |
Cross-Cipher Matches (B first)
| # | B | bCipher | Value | A | aCipher |
|---|---|---|---|---|---|
| 1 | abydos | Ordinal | 66 | moloch | Ordinal |
| 2 | abydos | Reverse Ordinal | 96 | moloch | Reverse Ordinal |
| 3 | amon | Ordinal | 43 | lucifer | Reverse Reduction |
| 4 | antichrist | Ordinal | 121 | belial | Reverse Ordinal |
| 5 | asmodeus | Reduction | 25 | devil | Reduction |
| 6 | asmodeus | Reduction | 25 | demons | Reduction |
| 7 | beelzebub | Ordinal | 80 | satan | Reverse Ordinal |
| 8 | beelzebub | Reduction | 35 | satan | Reverse Reduction |
| 9 | beelzebub | Reduction | 35 | legion | Reduction |
| 10 | beleth | Ordinal | 52 | devil | Ordinal |
| 11 | beleth | Reduction | 25 | devil | Reduction |
| 12 | beleth | Reverse Reduction | 29 | devil | Reverse Reduction |
| 13 | beleth | Reduction | 25 | demons | Reduction |
| 14 | beleth | Reverse Reduction | 29 | demons | Reverse Reduction |
| 15 | beleth | Reduction | 25 | asmodeus | Reduction |
| 16 | beleth | Reverse Reduction | 29 | valfor | Reduction |
| 17 | belief | Ordinal | 39 | samael | Reverse Reduction |
| 18 | belief | Reduction | 30 | moloch | Reduction |
| 19 | belief | Reverse Reduction | 33 | abydos | Reverse Reduction |
| 20 | bilial | Reverse Ordinal | 117 | mastema | Reverse Ordinal |
| 21 | bilial | Ordinal | 45 | mastema | Reverse Reduction |
| 22 | bilial | Reverse Reduction | 45 | mastema | Reverse Reduction |
| 23 | bilial | Reduction | 27 | lutitz | Reduction |
| 24 | buer | Reverse Reduction | 26 | azazel | Reduction |
| 25 | buer | Reverse Ordinal | 62 | legion | Ordinal |
| 26 | buer | Ordinal | 46 | beelzebub | Reverse Reduction |
| 27 | dantalion | Reverse Reduction | 54 | lutitz | Reverse Ordinal |
| 28 | dantalion | Reduction | 36 | lutitz | Reverse Reduction |
| 29 | darkness | Ordinal | 91 | azazel | Reverse Ordinal |
| 30 | darkness | Reduction | 28 | azazel | Reverse Reduction |
| 31 | darkness | Reduction | 28 | legion | Reverse Reduction |
| 32 | darkness | Reverse Reduction | 53 | religion | Reduction |
| 33 | darkness | Reverse Reduction | 53 | underworld | Reduction |
| 34 | demons | Reduction | 25 | devil | Reduction |
| 35 | demons | Reverse Reduction | 29 | devil | Reverse Reduction |
| 36 | furfur | Reverse Ordinal | 72 | mastema | Ordinal |
| 37 | furfur | Reduction | 36 | lutitz | Reverse Reduction |
| 38 | furfur | Reverse Reduction | 36 | lutitz | Reverse Reduction |
| 39 | furfur | Ordinal | 90 | dantalion | Ordinal |
| 40 | furfur | Reduction | 36 | dantalion | Reduction |
| 41 | furfur | Reverse Reduction | 36 | dantalion | Reduction |
| 42 | hades | Ordinal | 37 | demonica | Reduction |
| 43 | hades | Reverse Reduction | 26 | azazel | Reduction |
| 44 | hades | Reduction | 19 | buer | Reduction |
| 45 | hades | Reverse Reduction | 26 | buer | Reverse Reduction |
| 46 | hell | Ordinal | 37 | demonica | Reduction |
| 47 | hell | Reverse Ordinal | 71 | azazel | Ordinal |
| 48 | hell | Reduction | 19 | buer | Reduction |
| 49 | hell | Ordinal | 37 | hades | Ordinal |
| 50 | hell | Reduction | 19 | hades | Reduction |
| 51 | legion | Reduction | 35 | satan | Reverse Reduction |
| 52 | legion | Reverse Reduction | 28 | azazel | Reverse Reduction |
| 53 | liamba | Ordinal | 38 | lucifer | Reduction |
| 54 | liamba | Reverse Reduction | 43 | lucifer | Reverse Reduction |
| 55 | liamba | Reverse Reduction | 43 | amon | Ordinal |
| 56 | liamba | Reduction | 20 | amon | Reverse Reduction |
| 57 | religion | Reverse Reduction | 46 | beelzebub | Reverse Reduction |
| 58 | religion | Reverse Reduction | 46 | buer | Ordinal |
| 59 | stolas | Reverse Reduction | 40 | belial | Reverse Reduction |
| 60 | underworld | Reverse Reduction | 55 | satan | Ordinal |
| 61 | underworld | Reduction | 53 | religion | Reduction |
| 62 | valfor | Reduction | 29 | devil | Reverse Reduction |
| 63 | valfor | Ordinal | 74 | lucifer | Ordinal |
| 64 | valfor | Reduction | 29 | demons | Reverse Reduction |
Primes, Fibo, Phi
| # | Phrase | Cipher | Value | Prime # | Fib # | Phi-ish? |
|---|---|---|---|---|---|---|
| 1 | abydos | Reduction | 21 | 8 | ||
| 2 | amon | Ordinal | 43 | 14 | ||
| 3 | antichrist | Reverse Ordinal | 149 | 35 | ||
| 4 | asmodeus | Ordinal | 97 | 25 | ||
| 5 | asmodeus | Reverse Reduction | 47 | 15 | ||
| 6 | azazel | Ordinal | 71 | 20 | ||
| 7 | beelzebub | Reverse Ordinal | 163 | 38 | ||
| 8 | beleth | Reverse Reduction | 29 | 10 | ||
| 9 | belial | Ordinal | 41 | 13 | ||
| 10 | belial | Reduction | 23 | 9 | ||
| 11 | buer | Reduction | 19 | 8 | ||
| 12 | darkness | Reverse Reduction | 53 | 16 | ||
| 13 | demonica | Reduction | 37 | 12 | ||
| 14 | demons | Reverse Reduction | 29 | 10 | ||
| 15 | devil | Ordinal | 52 | ≈φ | ||
| 16 | devil | Reverse Ordinal | 83 | 23 | ||
| 17 | devil | Reverse Reduction | 29 | 10 | ||
| 18 | hades | Ordinal | 37 | 12 | ||
| 19 | hades | Reduction | 19 | 8 | ||
| 20 | hell | Ordinal | 37 | 12 | ||
| 21 | hell | Reverse Ordinal | 71 | 20 | ||
| 22 | hell | Reduction | 19 | 8 | ||
| 23 | hell | Reverse Reduction | 17 | 7 | ||
| 24 | legion | Ordinal | 62 | ≈φ | ||
| 25 | liamba | Reverse Reduction | 43 | 14 | ||
| 26 | lucifer | Reverse Reduction | 43 | 14 | ||
| 27 | mastema | Ordinal | 72 | ≈φ | ||
| 28 | religion | Ordinal | 89 | 24 | 11 | |
| 29 | religion | Reverse Ordinal | 127 | 31 | ||
| 30 | religion | Reduction | 53 | 16 | ||
| 31 | satan | Ordinal | 55 | 10 | ||
| 32 | underworld | Reduction | 53 | 16 | ||
| 33 | underworld | Reverse Reduction | 55 | 10 | ||
| 34 | valfor | Reduction | 29 | 10 | ||
| 35 | valfor | Reverse Reduction | 34 | 9 |
Esoterica
| # | Phrase | Cipher | Value | Ask |
|---|---|---|---|---|
| 1 | abydos | Reverse Reduction (masonic) | 33 | Ask ChatGPT |
| 2 | azazel | Reduction (YHVH-ish) | 26 | Ask ChatGPT |
| 3 | belief | Reverse Reduction (masonic) | 33 | Ask ChatGPT |
| 4 | buer | Reverse Reduction (YHVH-ish) | 26 | Ask ChatGPT |
| 5 | dantalion | Reduction (square-6) | 36 | Ask ChatGPT |
| 6 | dantalion | Reverse Reduction (3x3x3x2) | 54 | Ask ChatGPT |
| 7 | demonica | Ordinal (cubes) | 64 | Ask ChatGPT |
| 8 | furfur | Reverse Ordinal (72-names) | 72 | Ask ChatGPT |
| 9 | furfur | Reduction (square-6) | 36 | Ask ChatGPT |
| 10 | furfur | Reverse Reduction (square-6) | 36 | Ask ChatGPT |
| 11 | hades | Reverse Reduction (YHVH-ish) | 26 | Ask ChatGPT |
| 12 | lutitz | Ordinal (vedic) | 108 | Ask ChatGPT |
| 13 | lutitz | Reverse Ordinal (3x3x3x2) | 54 | Ask ChatGPT |
| 14 | lutitz | Reverse Reduction (square-6) | 36 | Ask ChatGPT |
| 15 | mastema | Ordinal (72-names) | 72 | Ask ChatGPT |
| 16 | satan | Reduction (tetractys) | 10 | Ask ChatGPT |
Notes on Esoterica Ciphers
- Digital roots / casting out nines: reduced digit-sum per cipher; highlights multiples of 3 or 9.
- Triangular / polygonal numbers: detects triangular, square, pentagonal, and hexagonal membership with sequence indices.
- Perfect / abundant / deficient: classifies by sum of proper divisors; shows σ (divisor sum) and τ (divisor count).
- Prime factorization & divisor stats: factors with Ω/ω (total vs distinct primes), τ(n), and σ(n).
- Modular residues: reports n mod 7/9/11/26 to surface cycles and ROT-like overlaps.
- Palindromic / repdigit motifs: checks decimal, binary, and hex palindromes/repdigits; flags powers of two.
- Highly composite: flags numbers that set divisor-count records (τ high for size).
- Lucas and Fibonacci-adjacent: surfaces Lucas sequence membership (index).
- Catalan / Bell / partitions: marks membership in common combinatorial sequences.
- Prime constellations & gaps: shows twin-prime proximity and nearest prime gaps for non-primes.

